<?xml version="1.0" encoding="utf-8"?><feed xmlns="http://www.w3.org/2005/Atom"
  xmlns:xh="http://www.w3.org/1999/xhtml">
			<title>Hedge Fund Crash</title>
			<link>http://www.hedgefundcrash.com/img</link>
			<description>10 Newest images</description>
			<language>en-gb</language>
					<entry>
					<title>triangles</title>
					<link rel="alternate" type="text/html" href="http://www.hedgefundcrash.com/img/pm-PIT7.html"/>
					<published>2011-12-27T21:54:36Z</published>
					<updated>2011-12-27T21:54:36Z</updated>
					<content type="html">
					&lt;p&gt;&lt;img style="float:left;margin-right:10px;margin-bottom: 10px;" src="http://www.hedgefundcrash.com/img/dt-PIT7.png" alt="triangles" /&gt;&lt;/p&gt;</content>
					<link rel="enclosure" type="image/png" href="http://www.hedgefundcrash.com/img/dt-PIT7.png" />
				</entry>
							<entry>
					<title>ascending triangle</title>
					<link rel="alternate" type="text/html" href="http://www.hedgefundcrash.com/img/pm-2JHM.html"/>
					<published>2011-12-23T09:10:41Z</published>
					<updated>2011-12-23T09:10:41Z</updated>
					<content type="html">
					&lt;p&gt;&lt;img style="float:left;margin-right:10px;margin-bottom: 10px;" src="http://www.hedgefundcrash.com/img/dt-2JHM.png" alt="ascending triangle" /&gt;&lt;/p&gt;</content>
					<link rel="enclosure" type="image/png" href="http://www.hedgefundcrash.com/img/dt-2JHM.png" />
				</entry>
							<entry>
					<title>share of national income</title>
					<link rel="alternate" type="text/html" href="http://www.hedgefundcrash.com/img/pm-M8IA.html"/>
					<published>2011-12-10T14:21:08Z</published>
					<updated>2011-12-10T14:21:08Z</updated>
					<content type="html">
					&lt;p&gt;&lt;img style="float:left;margin-right:10px;margin-bottom: 10px;" src="http://www.hedgefundcrash.com/img/dt-M8IA.png" alt="share of national income" /&gt;&lt;/p&gt;</content>
					<link rel="enclosure" type="image/png" href="http://www.hedgefundcrash.com/img/dt-M8IA.png" />
				</entry>
							<entry>
					<title>spx 12 09 2011</title>
					<link rel="alternate" type="text/html" href="http://www.hedgefundcrash.com/img/pm-IPUT.html"/>
					<published>2011-12-09T10:20:19Z</published>
					<updated>2011-12-09T10:20:19Z</updated>
					<content type="html">
					&lt;p&gt;&lt;img style="float:left;margin-right:10px;margin-bottom: 10px;" src="http://www.hedgefundcrash.com/img/dt-IPUT.png" alt="spx 12 09 2011" /&gt;&lt;/p&gt;</content>
					<link rel="enclosure" type="image/png" href="http://www.hedgefundcrash.com/img/dt-IPUT.png" />
				</entry>
							<entry>
					<title>SPX 12 05 2011</title>
					<link rel="alternate" type="text/html" href="http://www.hedgefundcrash.com/img/pm-0G5X.html"/>
					<published>2011-12-06T07:22:21Z</published>
					<updated>2011-12-06T07:22:21Z</updated>
					<content type="html">
					&lt;p&gt;&lt;img style="float:left;margin-right:10px;margin-bottom: 10px;" src="http://www.hedgefundcrash.com/img/dt-0G5X.png" alt="SPX 12 05 2011" /&gt;&lt;/p&gt;</content>
					<link rel="enclosure" type="image/png" href="http://www.hedgefundcrash.com/img/dt-0G5X.png" />
				</entry>
							<entry>
					<title>FUTs 60M   DAILY 11 1 2011</title>
					<link rel="alternate" type="text/html" href="http://www.hedgefundcrash.com/img/pm-SVB5.html"/>
					<published>2011-11-01T19:36:51Z</published>
					<updated>2011-11-01T19:36:51Z</updated>
					<content type="html">
					&lt;p&gt;&lt;img style="float:left;margin-right:10px;margin-bottom: 10px;" src="http://www.hedgefundcrash.com/img/dt-SVB5.jpg" alt="FUTs 60M   DAILY 11 1 2011" /&gt;&lt;/p&gt;</content>
					<link rel="enclosure" type="image/jpeg" href="http://www.hedgefundcrash.com/img/dt-SVB5.jpg" />
				</entry>
							<entry>
					<title>spx 10 31 2011</title>
					<link rel="alternate" type="text/html" href="http://www.hedgefundcrash.com/img/pm-PVH8.html"/>
					<published>2011-11-01T00:57:05Z</published>
					<updated>2011-11-01T00:57:05Z</updated>
					<content type="html">
					&lt;p&gt;&lt;img style="float:left;margin-right:10px;margin-bottom: 10px;" src="http://www.hedgefundcrash.com/img/dt-PVH8.png" alt="spx 10 31 2011" /&gt;&lt;/p&gt;</content>
					<link rel="enclosure" type="image/png" href="http://www.hedgefundcrash.com/img/dt-PVH8.png" />
				</entry>
							<entry>
					<title>422117 1020201161536am</title>
					<link rel="alternate" type="text/html" href="http://www.hedgefundcrash.com/img/pm-K51U.html"/>
					<published>2011-10-19T23:17:54Z</published>
					<updated>2011-10-19T23:17:54Z</updated>
					<content type="html">
					&lt;p&gt;&lt;img style="float:left;margin-right:10px;margin-bottom: 10px;" src="http://www.hedgefundcrash.com/img/dt-K51U.png" alt="422117 1020201161536am" /&gt;&lt;/p&gt;</content>
					<link rel="enclosure" type="image/png" href="http://www.hedgefundcrash.com/img/dt-K51U.png" />
				</entry>
							<entry>
					<title>239760 104201191755pm</title>
					<link rel="alternate" type="text/html" href="http://www.hedgefundcrash.com/img/pm-9TML.html"/>
					<published>2011-10-04T14:19:53Z</published>
					<updated>2011-10-04T14:19:53Z</updated>
					<content type="html">
					&lt;p&gt;&lt;img style="float:left;margin-right:10px;margin-bottom: 10px;" src="http://www.hedgefundcrash.com/img/dt-9TML.png" alt="239760 104201191755pm" /&gt;&lt;/p&gt;</content>
					<link rel="enclosure" type="image/png" href="http://www.hedgefundcrash.com/img/dt-9TML.png" />
				</entry>
							<entry>
					<title>Nasdaq H amp S</title>
					<link rel="alternate" type="text/html" href="http://www.hedgefundcrash.com/img/pm-N3H0.html"/>
					<published>2011-10-04T14:19:40Z</published>
					<updated>2011-10-04T14:19:40Z</updated>
					<content type="html">
					&lt;p&gt;&lt;img style="float:left;margin-right:10px;margin-bottom: 10px;" src="http://www.hedgefundcrash.com/img/dt-N3H0.png" alt="Nasdaq H amp S" /&gt;&lt;/p&gt;</content>
					<link rel="enclosure" type="image/png" href="http://www.hedgefundcrash.com/img/dt-N3H0.png" />
				</entry>
					</feed>
